From Wikipedia the free encyclopedia
Listen to music from Smokey Robinson. Find the latest tracks, albums, and images from Smokey Robinson. Listen to music from Smokey Robinson and The Miracles. Find the latest tracks, albums, and images from Smokey Robinson and The Miracles.
Smokey Robinson discography | |
---|---|
Studio albums | 23 |
Singles | 58 |
The following is the solo discography of Smokey Robinson from 1973 to the present day. For information about Robinson's recorded output as a member of The Miracles, see The Miracles discography. For a list of successful songs written by Robinson, see List of songs written by Smokey Robinson.
Albums[edit]
- Tamla Motown releases
Year | Album | Peak chart positions | Certifications | |
---|---|---|---|---|
US | R&B | |||
1973 | Smokey | 70 | 10 | |
1974 | Pure Smokey | 99 | 12 | |
1975 | A Quiet Storm | 36 | 7 | |
1976 | Smokey's Family Robinson | 57 | 9 | |
1977 | Deep in My Soul | 47 | 16 | |
Big Time(Original Motion Picture Soundtrack) | — | 39 | ||
1978 | Love Breeze | 75 | 19 | |
Smokin' | 165 | 70 | ||
1979 | Where There's Smoke... | 17 | 8 | |
1980 | Warm Thoughts | 14 | 4 | |
1981 | Being with You | 10 | 1 |
|
1982 | Yes It's You Lady | 33 | 6 | |
1983 | Touch the Sky | 50 | 8 | |
1984 | Essar | 141 | 35 | |
1986 | Smoke Signals | 104 | 23 | |
'—' denotes releases that did not chart |
- Motown releases
Year | Album | Peak chart positions | Certification | |
---|---|---|---|---|
US | R&B | |||
1987 | One Heartbeat | 26 | 1 |
|
1990 | Love, Smokey | 112 | 23 | |
1999 | Intimate | 134 | 28 | |
2005 | My World (The Definitive Collection) | 64 | 19 | |
'—' denotes releases that did not chart |
- Other label releases
Year | Album | Peak chart positions | |
---|---|---|---|
US | R&B | ||
1991 | Double Good Everything
| — | 64 |
2004 | Food for the Spirit(Charted at pos. 3 on U.S. Gospel chart)
| — | 44 |
2006 | Timeless Love
| 109 | 18 |
2009 | Time Flies When You're Having Fun
| 59 | 10 |
2010 | Now And Then
| 131 | 19 |
2014 | Smokey & Friends
| 12 | 2 |
2017 | Christmas Everyday (Amazon Original)
| — | — |
'—' denotes releases that did not chart |
Singles[edit]
Year | Title | Peak chart positions | Certification | |||
---|---|---|---|---|---|---|
US | US R&B | US AC | UK | |||
1973 | 'Sweet Harmony' | 48 | 31 | — | — | |
'Baby Come Close' | 27 | 7 | — | — | ||
1974 | 'It's Her Turn to Live' / | 82 | 29 | — | — | |
'Just My Soul Responding' | — | — | — | 35 | ||
'Virgin Man' | 56 | 12 | — | — | ||
1975 | 'I Am I Am' | 56 | 6 | — | — | |
'Baby That's Backatcha' | 26 | 1 | — | — | ||
'The Agony and the Ecstasy' | 36 | 7 | — | — | ||
1976 | 'Quiet Storm' | 61 | 25 | — | — | |
'Open' | 81 | 10 | — | — | ||
'When You Came' (Canada only) | — | — | — | — | ||
'An Old Fashioned Man' | — | — | — | — | ||
1977 | 'There Will Come a Day (I'm Gonna Happen to You)' | 42 | 7 | — | — | |
'Vitamin U' | 101 | 18 | — | — | ||
'Theme from Big Time, Part I' | — | 38 | — | — | ||
1978 | 'Daylight and Darkness' / | 75 | 9 | — | — | |
'Why You Wanna See My Bad Side' | — | 52 | — | — | ||
'Shoe Soul' | — | 68 | — | — | ||
'OOO Baby Baby' | — | — | — | — | ||
1979 | 'Pops, We Love You (A Tribute to Father)' (Diana Ross, Marvin Gaye, Smokey Robinson and Stevie Wonder) | 59 | 26 | — | 66 | |
'Get Ready' | — | 82 | — | — | ||
'Cruisin' | 4 | 4 | 34 | — | ||
1980 | 'Let Me Be the Clock' | 31 | 4 | — | — | |
'Heavy on Pride (Light on Love)' | — | 34 | — | — | ||
'Wine, Women and Song' (duet with Claudette Robinson) | — | — | — | — | ||
1981 | 'Being with You' | 2 | 1 | 4 | 1 |
|
'Aquí Con Tigo' ('Being with You' Spanish version) | — | — | — | — | ||
'You are Forever' | 59 | 31 | — | — | ||
'Who's Sad' | — | 62 | — | — | ||
1982 | 'Tell Me Tomorrow - Part I' | 33 | 3 | 31 | 51 | |
'Old Fashioned Love' | 60 | 17 | 32 | — | ||
'Yes It's You Lady' | 107 | — | — | — | ||
1983 | 'Blame It on Love' (Smokey Robinson with High Inergy; credited as Smokey Robinson & Barbara Mitchell on the Hot 100) | 48 | 35 | 5 | — | |
'Don't Play Another Love Song' | 103 | 75 | 36 | — | ||
'I've Made Love to You a Thousand Times' | 101 | 8 | — | — | ||
'Touch the Sky' | 110 | 68 | — | — | ||
1984 | 'Ebony Eyes' (Rick James featuring Smokey Robinson) | 43 | 22 | 35 | — | |
'And I Don't Love You' | 106 | 33 | — | — | ||
'I Can't Find' | 109 | 41 | — | — | ||
1985 | 'First Time on a Ferris Wheel' (Smokey Robinson and Syreeta Wright) | — | — | — | — | |
1986 | 'Hold on to Your Love' | — | 11 | 18 | — | |
'Sleepless Nights' | — | 51 | — | — | ||
'Because of You (It's The Best It's Ever Been)' | — | — | — | — | ||
'Love Will Set You Free (Theme from Solarbabies)' (Canada only; last-ever Tamla release) | — | — | — | — | ||
1987 | 'Just to See Her' | 8 | 2 | 1 | 52 | |
'One Heartbeat' | 10 | 3 | 2 | — | ||
'What's Too Much' | 79 | 16 | 15 | — | ||
1988 | 'I Know You by Heart' (Dolly Parton with Smokey Robinson) | — | — | 22 | — | |
'Love Don't Give No Reason' | — | 31 | 24 | — | ||
1989 | 'We've Saved the Best for Last' (Kenny G with Smokey Robinson) | 47 | 18 | 4 | — | |
'Indestructible' (Four Tops featuring Smokey Robinson) | 35 | 57 | — | 30 | ||
1990 | 'Everything You Touch' | — | 4 | 2 | — | |
'(It's the) Same Old Love' | — | 68 | 32 | — | ||
'Take Me Through the Night' | — | — | 34 | — | ||
1991 | 'Double Good Everything' | 91 | 23 | — | — | |
1992 | 'I Love Your Face' | — | 57 | — | — | |
'Rewind' | — | 56 | — | — | ||
1999 | 'Easy to Love' | — | 67 | — | — | |
2006 | 'Our Love Is Here To Stay' (Digital single release) | — | — | — | — | |
2009 | 'You're The One For Me' (duet with Joss Stone)(Digital single release) | — | — | — | — | |
'Don't Know Why' (Digital single release) | — | — | — | — | ||
2010 | 'Love Bath' | — | 83 | — | — | |
2011 | 'Mama You're My Daddy Too' (Digital single release) | — | — | — | — | |
'—' denotes releases that did not chart |
Other appearances[edit]
Year | Song | Album |
---|---|---|
2010 | 'The Tracks of My Tears' (with Stevie Wonder) | The 25th Anniversary Rock & Roll Hall Of Fame Concerts[2] |
2019 | Make It Better (Anderson Paak featuring Smokey Robinson) | Ventura |
See also[edit]
Smokey Robinson Album Download
References[edit]
- ^ abc'Gold & Platinum'. RIAA. Retrieved 2020-02-01.
- ^'The 25th Anniversary Rock & Roll Hall Of Fame Concerts (4CD)'. Amazon.com. Retrieved 2011-11-25.
Smokey Robinson Discography Torrent
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Smokey_Robinson_discography&oldid=1033099627'