Steam Pipe Capacity at 250 psig—Schedule 40 Pipe 32 74 150 330 510 1,040 1,710 3,130 4,670 6,600 12,220 20,060 41,750 39 91 180 400 620 1,270 2,090. Nicholson 3/4' N453 Thermostatic Steam Trap. N SERIES THERMOSTATIC STEAM TRAPS - 5174200. Pressures To 450 PSIG (34.5 barg). Fail Closed. Temperatures to 600°F (343°C). 304 Stainless Steel Cover-Carbon Steel Body. Self Centering Valve-Leak Tight Shutoff. Simplifies Installation - Works in any position. Recommended Velocities in Steam Systems - The steam velocity in a steam distribution system should be within certain limits to avoid excessive wear and tear Sizing Steam Pipes (kg/h) - Steam is a compressible gas where pipe line mass flow capacity depends on steam pressure.
Steam is a compressible gas where the capacity of a pipe line depends on the size of the pipe and the steam pressure.
This table below can be used for fast calculation of steam pipes sch. 80.
- in general - 80 ft/sec is a recommended steam velocity
Steam Crack 3.4
For full table with larger dimensions - rotate the screen!
Capacity (lb/h) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauge Pressure (psi) | Steam Velocity (ft/s) | Pipe Size (in) | |||||||||||||
1/2' | 3/4' | 1' | 1 1/4' | 1 1/2' | 2' | 2 1/2' | 3' | 4' | 5' | 6' | 8' | 10' | 12' | ||
Inside Diameter (in) | |||||||||||||||
0.55 | 0.74 | 0.96 | 1.28 | 1.5 | 1.94 | 2.32 | 2.9 | 3.83 | 4.81 | 5.76 | 7.63 | 9.56 | 11.38 | ||
5 | 50 | 15 | 27 | 45 | 80 | 110 | 184 | 263 | 411 | 716 | 1130 | 1620 | 2843 | 4464 | 6325 |
80 | 24 | 43 | 72 | 128 | 176 | 294 | 421 | 657 | 1146 | 1808 | 2593 | 4550 | 7142 | 10121 | |
120 | 35 | 64 | 108 | 192 | 264 | 441 | 631 | 986 | 1720 | 2712 | 3889 | 6824 | 10713 | 15181 | |
10 | 50 | 18 | 33 | 55 | 97 | 134 | 224 | 320 | 500 | 873 | 1377 | 1974 | 3464 | 5438 | 7705 |
80 | 29 | 52 | 88 | 156 | 214 | 358 | 512 | 801 | 1396 | 2203 | 3159 | 5542 | 8701 | 12329 | |
120 | 43 | 78 | 132 | 234 | 321 | 537 | 769 | 1201 | 2095 | 3304 | 4738 | 8313 | 13051 | 18493 | |
20 | 50 | 25 | 45 | 76 | 135 | 186 | 310 | 444 | 694 | 1210 | 1909 | 2737 | 4803 | 7540 | 10684 |
80 | 40 | 72 | 122 | 216 | 297 | 497 | 710 | 1110 | 1936 | 3054 | 4379 | 7685 | 12064 | 17095 | |
120 | 60 | 108 | 182 | 324 | 445 | 745 | 1066 | 1665 | 2904 | 4581 | 6569 | 11527 | 18096 | 25642 | |
30 | 50 | 31 | 57 | 96 | 170 | 234 | 391 | 559 | 873 | 1522 | 2401 | 3443 | 6042 | 9485 | 13440 |
80 | 50 | 91 | 153 | 272 | 374 | 625 | 894 | 1396 | 2436 | 3842 | 5509 | 9667 | 15176 | 21504 | |
120 | 75 | 136 | 230 | 408 | 560 | 937 | 1341 | 2095 | 3654 | 5762 | 8264 | 14500 | 22763 | 32256 | |
40 | 50 | 38 | 69 | 116 | 206 | 282 | 472 | 676 | 1056 | 1842 | 2905 | 4165 | 7309 | 11474 | 16258 |
80 | 61 | 110 | 185 | 329 | 452 | 756 | 1081 | 1689 | 2947 | 4647 | 6664 | 11694 | 18358 | 26013 | |
120 | 91 | 165 | 278 | 494 | 678 | 1134 | 1622 | 2534 | 4420 | 6971 | 9997 | 17541 | 27537 | 39020 | |
60 | 50 | 51 | 92 | 155 | 275 | 378 | 633 | 905 | 1414 | 2466 | 3889 | 5577 | 9787 | 15364 | 21771 |
80 | 81 | 147 | 248 | 441 | 605 | 1012 | 1448 | 2262 | 3946 | 6223 | 8924 | 15659 | 24582 | 34833 | |
120 | 122 | 221 | 372 | 661 | 908 | 1518 | 2172 | 3393 | 5918 | 9334 | 13386 | 23488 | 36873 | 52250 | |
80 | 50 | 64 | 115 | 194 | 344 | 473 | 791 | 1132 | 1768 | 3084 | 4864 | 6975 | 12239 | 19213 | 27225 |
80 | 102 | 184 | 310 | 551 | 757 | 1266 | 1810 | 2829 | 4934 | 7782 | 11160 | 19582 | 30741 | 43560 | |
120 | 153 | 276 | 465 | 827 | 1135 | 1899 | 2716 | 4243 | 7401 | 11673 | 16739 | 29373 | 46112 | 65340 | |
100 | 50 | 76 | 138 | 233 | 413 | 568 | 950 | 1358 | 2122 | 3702 | 5839 | 8373 | 14693 | 23066 | 32684 |
80 | 122 | 221 | 372 | 662 | 909 | 1520 | 2173 | 3396 | 5923 | 9342 | 13397 | 23508 | 36905 | 52294 | |
120 | 183 | 332 | 558 | 992 | 1363 | 2280 | 3260 | 5094 | 8885 | 14014 | 20096 | 35262 | 55358 | 78442 | |
120 | 50 | 89 | 161 | 271 | 482 | 661 | 1106 | 1582 | 2472 | 4312 | 6801 | 9752 | 17112 | 26864 | 38066 |
80 | 142 | 258 | 433 | 771 | 1058 | 1770 | 2531 | 3955 | 6899 | 10881 | 15603 | 27379 | 42982 | 60906 | |
120 | 213 | 386 | 650 | 1156 | 1587 | 2655 | 3797 | 5933 | 10348 | 16321 | 23405 | 41069 | 64473 | 91359 | |
150 | 50 | 108 | 196 | 330 | 587 | 806 | 1349 | 1929 | 3013 | 5256 | 8290 | 11888 | 20859 | 32747 | 46402 |
80 | 173 | 314 | 528 | 939 | 1290 | 2158 | 3086 | 4821 | 8409 | 13264 | 19020 | 33375 | 52394 | 74243 | |
120 | 260 | 471 | 793 | 1409 | 1935 | 3236 | 4628 | 7232 | 12614 | 19895 | 28530 | 50062 | 78592 | 111364 | |
200 | 50 | 139 | 251 | 423 | 752 | 1032 | 1727 | 2469 | 3858 | 6730 | 10614 | 15221 | 26708 | 41928 | 59412 |
80 | 222 | 402 | 676 | 1203 | 1652 | 2763 | 3951 | 6173 | 10767 | 16982 | 24353 | 42732 | 67084 | 95058 | |
120 | 333 | 603 | 1015 | 1804 | 2477 | 4144 | 5926 | 9260 | 16151 | 25473 | 36529 | 64098 | 100627 | 142588 |
Example - Sizing Steam Pipe Lines
A 4 inch sch. 80 steel pipe with 100 psi steam pressure has a capacity of 5923 lb/h with steam velocity 80 ft/s.
Related Topics
- Steam and Condensate - Steam & condensate systems- properties, capacities, pipe sizing, systems configuration and more
- Pipe Sizing - Sizing steam and condensate pipes - pressure loss, recommended velocity, capacity and more
Related Documents
Steam 3/4 Backflow Preventer
- Design of Steam Heating Systems - An introduction to the basic design of steam heating systems
- Heating Systems - Steam and Condensate Loads - Calculating steam and condensate loads in steam heated systems
- Pipes Relative Capacity - The relative capacity between larger and smaller pipes
- Pressure Drop in Steam Pipes - Steam pipes and pressure drop diagrams - imperial and metric units
- Properties of Saturated Steam - Imperial Units - Steam table with sensible, latent and total heat, and specific volume at different gauge pressures and temperatures
- Recommended Velocities in Steam Systems - The steam velocity in a steam distribution system should be within certain limits to avoid excessive wear and tear
- Sizing Steam Pipes (kg/h) - Steam is a compressible gas where pipe line mass flow capacity depends on steam pressure.
- Steam & Condensate Equations - Steam consumption and condensate generation when heating liquid or gas flows
- Steam Consumption for some Typical Steam Heated Consumers - Steam consumption rates for typical steam heated consumers in industries like bakeries, breweries, paper factories etc.
- Steam Flow Rate and Pressure Drop - Schedule 40 Pipe - Flow rate (lb/h) and pressure drop per 100 feet of pipe
- Steam Flow Rate versus kW Rating - Calculate steam flow rate when kW rating is known
- Steam Heating Process - Load Calculating - Calculating the amount of steam in non-flow batch and continuous flow heating processes
- Steam Pipe - Online Pressure drop Calculator - Calculate pressure drops in steam distribution pipe lines
- Steam Pipes - Installation of Drip Legs - Properly draining steam pipes for condensate
- Steam Pipes - Max Flow and Pressure Drop - Pressure drop and maximum allowable flow in steam pipes
- Steam Pipes - Sizing - Pipe sizing steam systems - major and minor loss in steam distribution systems
- Steam Pipes - Thermal Expansion - Thermal expansion of steam pipes heated from room temperature to operation temperature (mm pr. 100 m pipe)
- Steam Trap Selection Guide - A steam trap selection guide - Float & Thermostatic, Inverted Bucket, Bimetal Thermostatic, Impulse and Thermodynamic Disc steam traps
- Steel Pipe Dimensions - ANSI Schedule 40 - Internal and external diameters, areas, weights, volumes and number of threads for ANSI schedule 40 steel pipes
- Steel Pipe Expansion Loops - Thermal expansion and steel pipe expansion loops capacities
- Thermal Expansion of Steam Pipes - inches - Steam pipes heated from room temperature to operation temperatures - expands
Tag Search
- en: steam pipes sizing design velocity speed pressure