Progress Continues We've already had 14862 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: June and July 2021 Progress Report. |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
You can command up to 100 Pikmin at a time, and will need to take advantage of each type of Pikmin unique abilities in order to recover treasures and get past the many deadly creatures as well as obstacles. A two-player game mode is also included along with the story mode. In this game mode one player controls red Pikmin, the other controls blue.
- This thread is archived. New comments cannot be posted and votes cannot be cast. You can find Pikmin at Vimm's Lair.
- I was just wondering where I could find a safe pikmin 1 and pikmin 2 emulator for pc. Press J to jump to the feed. Press question mark to learn the rest of the keyboard shortcuts.
Pikmin 2 | |
---|---|
Developer(s) | Nintendo EAD |
Publisher(s) | Nintendo |
Series | Pikmin |
Platform(s) | GameCube |
Release date(s) | JP April 29, 2004 NA August 30, 2004 EU October 8, 2004 AUS November 4, 2004 |
Genre(s) | Real-time strategy |
Mode(s) | Single-player, Multiplayer (2) |
Input methods | GameCube Controller |
Compatibility | 4 Playable |
GameIDs | GPVE01, GPVP01, GPVJ01 |
See also... | Wii Version |
Pikmin 2, the sequel to Pikmin is a real-time strategy video game, and improves on it's predecessor with a 2-player mode, two new types of pikmin and a pikmin-esque creature 'Bulbmin', and removal of the time limit. Pikmin 2 is widely considered an improvement over the previous title, receiving universal acclaim from reviewers. Pikmin 2 was re-released for the Wii as part of the New Play Control! series in Europe, Australia, and Japan in 2009, and North America in 2012.
- 1Problems
- 2Enhancements
- 2.116:9 Aspect Ratio (Widescreen) Gecko Codes
Problems
Crashes
As of 5.0-845, Pikmin 2 suffers from intermittent crashing with default settings, either immediately at startup or delayed until the middle of gameplay. Checking 'Enable MMU' in the game's properties solves this issue. See issue 9899. Fixed by 5.0-2079.
Enhancements
16:9 Aspect Ratio (Widescreen) Gecko Codes
The Widescreen hack has clipping and HUD alignment issues.
NTSC-U
EU
60 FPS Action Replay Code
Pikmin 2 normally runs at 30 FPS but can render at 60 with the following Action Replay code. 60 FPS rendering breaks cut-scenes, so the effect can be adjusted via the D-pad: a right-press on the D-pad triggers 60 FPS, while a left-press on the D-pad reverts to 30 FPS.
These results can be swapped by exchanging 0002
and 0001
in the code, if desired. The current button assignment makes gameplay more consistent with the Wii version, since:
- Ideally one would press the button for 60 FPS more frequently than the button for 30 FPS.
- D-pad right in the GC version cycles through Pikmin types in the same order as B on the Wiimote (the only button to cycle through Pikmin in the Wii version):
blue → red → yellow → purple → white → bulbmin
- D-pad left in the GC version cycles through Pikmin in the reverse order.
2-Player Story Mode
This Gecko code enables split-screen multiplayer in Story mode, allowing full co-op. Cutscenes play improperly, and only Player 1 can control menus.
HD Texture Pack
Pikmin 2 HD Texture Pack by HenrikoMagnifico
Configuration
No configuration changes are known to affect compatibility for this title.
Pikmin 2 Emulator Online
Version Compatibility
The graph below charts the compatibility with Pikmin 2 since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
r7478 | Windows 7 | Intel Pentium E5800 @ 3.2GHz x | ATI Radeon HD 5450 | Game runs smoothly at 100%. problems are: longer loading times, all water is black, sounds are incorrect and off. Other than these You'll have to use OpenGL rather than directX9. other than these, this game runs great. | |
r7584 | Windows 7 | Intel Core i7-2820 @ 2.3GHz | AMD Radeon HD 6970M | Absolutely no bugs found yet. | Sol |
3.0 | Windows Vista | AMD Athlon LE-1640 | NVIDIA GeForce 9200 | Game runs perfectly at around 25FPS, only issue is that in the Nintendo screen it sometimes gets stuck. | 190.219.8.152 |
3.0 | Windows 7 | Intel Core i5-430M @ 2.27GHz | ATI Mobility Radeon HD 5165 | Game runs perfect at between 95% to 100% speed, hangs after saving (no crash, needs reset) and there appears to be no in-game music. | FallToSleep |
3.0 | Windows 7 | AMD Phenom 2 X6 1100T @ 3.3GHz | NVIDIA GeForce GTX 470 | Game runs perfectly and without any problems and at a constant well playable speed. | DeadNoob |
r7714 | Windows 7 | Intel Core i3-370M @ 2.4GHz | AMD Radeon HD 6370M | Fully playable: No slowdowns, no known glitches during gameplay. During intro movie sequence after starting a new game, press the Start button ASAP to skip it, this will avoid a system crash that happens after your character has disembarked from the ship and is being spoken to by two other characters. | |
3.0-591 | Windows 7 | AMD Athlon x3 450 @ 3.2GHz | AMD Radeon HD 5770 | freeze at startup of the game HLE dsp PAL version. LLE using dsp. | galetteosucresama |
3.0-601 | Windows 7 | AMD Phenom x3 @ 2.1GHz | AMD Radeon HD 6770 | Fully playable using Direct3D9 at 1920x1080 internal resolution, runs at a consistent 30FPS speed, faster than any other game I have tested on this system in fact. Have experienced no crashes an hour into the game, watched the intro sequence with no crashes either. However, severe graphical glitches will be encountered unless EFB copies is enabled. | |
3.5 | Windows 7 | Intel Core i5-2500 | AMD Radeon HD 6950 | Played the entire game, getting the 201 treasures. It runs perfectly and really takes advantage of the high resolution the emulator can offer. You can play always zoomed out. | |
3.5-367 | Windows 7 | Intel Core i3-2100 @ 3.1GHz | ATI Radeon HD 5450 | Perfect, runs at full speed and there are no graphic errors. | |
4.0-717 | Windows 7 | AMD Phenom II 965 @ 3.6GHz | ATI Radeon HD 5870 | Running in fullscreen at 1920x1080 with internal resolution set at window size with scaled EFB copies, using DSP LLE with OpenAL, OpenMP texture decoder and External Framebuffer set to Virtual, using Progressive scan and a framelimit of 60, unchecked 'Ignore Format Changes', all other settings at their respective defaults. Runs at a nigh-constant 30FPS without slowdown: it occasionally experiences slight slowdowns (downwards of ~23FPS) when there are 90 or more pikmin on-screen at the same time, or if there are about 80 or more on-screen and there is a large fight going on. Otherwise runs extremely smoothly. | incassum |
4.0-926 | Mac OS X 10.9 | Intel Core i7-3520M @ 2.9GHz | Intel HD Graphics 4000 | Abysmal, freezes immediately or within 3 minutes of play, even with minimal settings. This needs further work. | |
4.0-2103 | Windows 8.1 | Intel Core i7-4700MQ @ 2.4GHz | Intel HD Graphics 4600 | Full speed, with minor and rare slowdowns with DirectX backend at 1366x768 with 16x anisotropic filtering and no anti-aliasing. Sound is DSP LLE (recompiler) using the DirectSound backend. Strangely, the game lags in the Area Select screen, despite being entirely 2D. | snesiscool |
4.0-4163 | Ubuntu 14.04 | Intel Core i3-3220 @ 3.3GHz | NVIDIA GeForce GTX 650 | Fully playable, only place with framerate drop is near or inside water in Perplexing Pool. HLE audio fine, no sound issues that are very noticeable. Able to beat the game multiple times with no noteworthy problems. | Xerxes |
4.0-8627 | Windows 10 | Intel Core i7-4790K @ 4.0GHz | NVIDIA GeForce GTX 970 | 3xIR (1080p), 8xMSAA, 16xAF, on OpenGL backend with HLE audio. Full speed 99.5% of the time, and always during gameplay (game 100% completed, including Challenge Mode). Amazing! Only minor stuttering during scene changes. Emulation is darn near perfect. Recommend upgrading status from 'playable' on capable hardware. | MomoSkySky |
5.0-1331 | Windows 10 | Intel Core i3-3220 @ 3.3GHz | NVIDIA GeForce GTX 650 | Some problems with this game have cropped up since my last test. First of all the game is very prone to crashing to desktop with default settings; this can be fixed by checking 'Enable MMU' in the game's properties. Secondly, notes can disappear from the background music using HLE if there's many simultaneous sounds at once, using LLE seems to solve this. Lastly there are texturing problems on text in menus, and the sky in the background of the end of day screens; nothing I tried fixed this, but it's pretty minor. All in all, with these settings enabled and everything else default, the game holds the exact same performance it did before, with the same slowdown in Perplexing Pool. | Xerxes |
Gameplay Videos
|